<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa Is Skewed</title>
	<atom:link href="http://www.davidgagne.net/2007/03/09/alexa-is-skewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidgagne.net/2007/03/09/alexa-is-skewed/</link>
	<description>The personal weblog of David Vincent Gagne</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: josh</title>
		<link>http://www.davidgagne.net/2007/03/09/alexa-is-skewed/#comment-182737</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Mon, 12 Mar 2007 02:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6323#comment-182737</guid>
		<description>Alexa compiles its data from the people that download and use the Alexa tool bar. That becomes their &quot;sample.&quot; Much like the Nielsen TV ratings, this method of collecting data is arbitrary and weak. I have been thinking the same thing about Alexa for quite a while. It&#039;s especially frustrating when you are looking at the raw log files from Apache. Those logs don&#039;t lie.</description>
		<content:encoded><![CDATA[<p>Alexa compiles its data from the people that download and use the Alexa tool bar. That becomes their &#8220;sample.&#8221; Much like the Nielsen TV ratings, this method of collecting data is arbitrary and weak. I have been thinking the same thing about Alexa for quite a while. It&#8217;s especially frustrating when you are looking at the raw log files from Apache. Those logs don&#8217;t lie.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

