<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Money and a Mac</title>
	<atom:link href="http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/</link>
	<description>The personal weblog of David Vincent Gagne</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:06:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martha</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374362</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Sun, 27 Nov 2011 02:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374362</guid>
		<description>I was about to buy a Mac but not knowing if I&#039;m going to be able to run Money I change my mind. Thanks for the wonderful inormation helped so much to make a decision.  Mac should seriously think about this !</description>
		<content:encoded><![CDATA[<p>I was about to buy a Mac but not knowing if I&#8217;m going to be able to run Money I change my mind. Thanks for the wonderful inormation helped so much to make a decision.  Mac should seriously think about this !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jw</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374354</link>
		<dc:creator>jw</dc:creator>
		<pubDate>Fri, 18 Nov 2011 22:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374354</guid>
		<description>Good post. This has been a problem for me too. Wanted to add one more program not on your list.

HomeBank 
http://homebank.free.fr/

It&#039;s free and cross platform (Win/Mac/Linux). Nothing fancy but if you want to track accounts, do a monthly reconciliation and have some basic analysis tools and plots this will do it.

I also imported 10 years worth of MS Money 2004 transactions as QIF with no issues.</description>
		<content:encoded><![CDATA[<p>Good post. This has been a problem for me too. Wanted to add one more program not on your list.</p>
<p>HomeBank<br />
<a href="http://homebank.free.fr/" rel="nofollow">http://homebank.free.fr/</a></p>
<p>It&#8217;s free and cross platform (Win/Mac/Linux). Nothing fancy but if you want to track accounts, do a monthly reconciliation and have some basic analysis tools and plots this will do it.</p>
<p>I also imported 10 years worth of MS Money 2004 transactions as QIF with no issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stan Somerville</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374352</link>
		<dc:creator>Stan Somerville</dc:creator>
		<pubDate>Sat, 12 Nov 2011 14:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374352</guid>
		<description>After reading these comments it has put paid to me buying a Mac - I&#039;ve too much to lose if I can&#039;t run M/S Money on one.</description>
		<content:encoded><![CDATA[<p>After reading these comments it has put paid to me buying a Mac &#8211; I&#8217;ve too much to lose if I can&#8217;t run M/S Money on one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haider Ali</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374333</link>
		<dc:creator>Haider Ali</dc:creator>
		<pubDate>Wed, 26 Oct 2011 22:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374333</guid>
		<description>I have been using Money for donkeys years (around 10) and was in the same predicament as you all... Luckily, your VERY informative post and the comments saved me from trying various programs...

I have just explored an option... Xero... A cloud based bookkeeping package... We use the business version in our office and I thought I might as well give the personal version a shot... and I must say... Other than the fact that one would have to pay £24 a year... it is refreshingly delightful replacement for money... Allows you to track line items, pending bills, budgets... Interface is cool...

Visit https://www.xero.com/personal/ for more details. 

PS... Upcoming bills can be setup using Plans and Reminders... and further categorisation of expenses can be using labels... Can&#039;t find an option to import from Money though...</description>
		<content:encoded><![CDATA[<p>I have been using Money for donkeys years (around 10) and was in the same predicament as you all&#8230; Luckily, your VERY informative post and the comments saved me from trying various programs&#8230;</p>
<p>I have just explored an option&#8230; Xero&#8230; A cloud based bookkeeping package&#8230; We use the business version in our office and I thought I might as well give the personal version a shot&#8230; and I must say&#8230; Other than the fact that one would have to pay £24 a year&#8230; it is refreshingly delightful replacement for money&#8230; Allows you to track line items, pending bills, budgets&#8230; Interface is cool&#8230;</p>
<p>Visit <a href="https://www.xero.com/personal/" rel="nofollow">https://www.xero.com/personal/</a> for more details. </p>
<p>PS&#8230; Upcoming bills can be setup using Plans and Reminders&#8230; and further categorisation of expenses can be using labels&#8230; Can&#8217;t find an option to import from Money though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374323</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 15 Oct 2011 23:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374323</guid>
		<description>Yo &amp; Joe. Are you aware Microsoft produced a Sunset version of MSMoney for free. It is designed for the american user but recognises other countries.  Could be a replacement for your ageing money versions. You have to export data and re-import as it doesn&#039;t recognise international versions of money. I do not know what it is like as I have just installed it to test it out</description>
		<content:encoded><![CDATA[<p>Yo &amp; Joe. Are you aware Microsoft produced a Sunset version of MSMoney for free. It is designed for the american user but recognises other countries.  Could be a replacement for your ageing money versions. You have to export data and re-import as it doesn&#8217;t recognise international versions of money. I do not know what it is like as I have just installed it to test it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374319</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 05 Oct 2011 20:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374319</guid>
		<description>I refer to YO. Like him I am using an old version of MS Money and up till now we are still functioning.My version is MS 2002.Maybe it is because I clean it out regularly and do not keep years of info on it.If it dies I am sure many other people including me will die also.By the way I have tried six versions supposedly created for Macs but,as all know there is no substitute.</description>
		<content:encoded><![CDATA[<p>I refer to YO. Like him I am using an old version of MS Money and up till now we are still functioning.My version is MS 2002.Maybe it is because I clean it out regularly and do not keep years of info on it.If it dies I am sure many other people including me will die also.By the way I have tried six versions supposedly created for Macs but,as all know there is no substitute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yo</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374316</link>
		<dc:creator>Yo</dc:creator>
		<pubDate>Sun, 02 Oct 2011 09:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374316</guid>
		<description>For what it&#039;s worth, totally agree with Glenn Peters.  Haven&#039;t found anything to replace MS Money since switching to Mac so run it in Bootcamp.  It&#039;s a bit annoying having to cross over every time I want to use it but it&#039;s ok.  Only problem is,  I&#039;m using an oldish version of MS Money and some of the reports don&#039;t work any more and I&#039;m worried it&#039;s going to die on me.  Don&#039;t think any of the free bank apps come anywhere close to being a substitute for Money.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, totally agree with Glenn Peters.  Haven&#8217;t found anything to replace MS Money since switching to Mac so run it in Bootcamp.  It&#8217;s a bit annoying having to cross over every time I want to use it but it&#8217;s ok.  Only problem is,  I&#8217;m using an oldish version of MS Money and some of the reports don&#8217;t work any more and I&#8217;m worried it&#8217;s going to die on me.  Don&#8217;t think any of the free bank apps come anywhere close to being a substitute for Money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ellen</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374306</link>
		<dc:creator>ellen</dc:creator>
		<pubDate>Tue, 20 Sep 2011 14:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374306</guid>
		<description>Thank you so much for keeping this post alive. I read your recommendation for Chronicle but you said it wouldn&#039;t work for balancing a checkbook. Is there anything that balances a checkbook and handles bill alerts? I don&#039;t need to download banking or portfolio transactions and I don&#039;t need the detail for business tracking. I just want a basic check register and bill reminder. Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you so much for keeping this post alive. I read your recommendation for Chronicle but you said it wouldn&#8217;t work for balancing a checkbook. Is there anything that balances a checkbook and handles bill alerts? I don&#8217;t need to download banking or portfolio transactions and I don&#8217;t need the detail for business tracking. I just want a basic check register and bill reminder. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Stibal</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374298</link>
		<dc:creator>Terry Stibal</dc:creator>
		<pubDate>Sat, 17 Sep 2011 07:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374298</guid>
		<description>I&#039;ve been using personal finance programs in the Macintosh system since 1985, when I bought a copy of Home Accountant Mac. Like many of you, I have had to change from one program to another. I didn&#039;t like to switch, but sometimes you just have to bite the bullet and accept the loss of a feature or two.

I run a small business with Quicken 2007, and have had Zero problems with same. I print checks, but do not use the program for electronic banking. All reports run fine. And, accounts balance out just fine. 

One thing is absolutely certain, though: Apple will never provide you with a bridge to help you out. Unlike Microsoft, Apple is no longer in the software business. System software, yes, but no application software at all. So, those looking for a Mac version of MS Money from Apple are in for a very long wait indeed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using personal finance programs in the Macintosh system since 1985, when I bought a copy of Home Accountant Mac. Like many of you, I have had to change from one program to another. I didn&#8217;t like to switch, but sometimes you just have to bite the bullet and accept the loss of a feature or two.</p>
<p>I run a small business with Quicken 2007, and have had Zero problems with same. I print checks, but do not use the program for electronic banking. All reports run fine. And, accounts balance out just fine. </p>
<p>One thing is absolutely certain, though: Apple will never provide you with a bridge to help you out. Unlike Microsoft, Apple is no longer in the software business. System software, yes, but no application software at all. So, those looking for a Mac version of MS Money from Apple are in for a very long wait indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Peters</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374279</link>
		<dc:creator>Glenn Peters</dc:creator>
		<pubDate>Tue, 13 Sep 2011 03:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374279</guid>
		<description>With Bootcamp, my iMac runs Win 7 and so I get to run MS Money on my Mac, no biggie. I think MS underestimated the loyalty of the user base for MS Money. MS Money is far and away the best personal financial money management program. MS said that with the advent of banks running their own free money management apps, MS Money is now redundant and thus discontinued. Really? Nothing I&#039;ve seen from any bank gets close.</description>
		<content:encoded><![CDATA[<p>With Bootcamp, my iMac runs Win 7 and so I get to run MS Money on my Mac, no biggie. I think MS underestimated the loyalty of the user base for MS Money. MS Money is far and away the best personal financial money management program. MS said that with the advent of banks running their own free money management apps, MS Money is now redundant and thus discontinued. Really? Nothing I&#8217;ve seen from any bank gets close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374180</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 21 Aug 2011 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374180</guid>
		<description>has anyone tried &#039;1Biz&#039; or &#039;Accounted&#039; ? for mac, they are listed in the Mac apps store...thanks</description>
		<content:encoded><![CDATA[<p>has anyone tried &#8217;1Biz&#8217; or &#8216;Accounted&#8217; ? for mac, they are listed in the Mac apps store&#8230;thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374073</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 11 Aug 2011 06:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374073</guid>
		<description>Hi @Tracey and @Brixen, Thanks for the tips!!

I have downloaded both Moneywell and SEE Finance and have been playing around with them. I was able to save the receipt images on the transactions as long as the images were small.

I find MoneyWell very innovative with their up front envelope budgeting. I am too disorganized with budgets so this feature would come in handy.

I felt more comfortable using SEE Finance probably due to my bias for MSMoney. It would need a few more features to match those found in MS Money, but I love the fact that you can store images.

On currency exchange rates both SEE Finance and Moneywell get the updates from the Internet, but SEE Finance allows me to place transactions between currencies with whatever rates per transaction, Moneywell does not allow it, and MSMoney usually makes a mess within transactions when exchange rates change (at lease in my experience).

I would love to have some of the features from Money 98 incorporated into some of these apps. Remember the  nice sound effects? They were kind of cool.

I believe what would sell is a global expense tracking software that could perform OCR on your receipts. Entering transactions is a pain. 

Cheers!!</description>
		<content:encoded><![CDATA[<p>Hi @Tracey and @Brixen, Thanks for the tips!!</p>
<p>I have downloaded both Moneywell and SEE Finance and have been playing around with them. I was able to save the receipt images on the transactions as long as the images were small.</p>
<p>I find MoneyWell very innovative with their up front envelope budgeting. I am too disorganized with budgets so this feature would come in handy.</p>
<p>I felt more comfortable using SEE Finance probably due to my bias for MSMoney. It would need a few more features to match those found in MS Money, but I love the fact that you can store images.</p>
<p>On currency exchange rates both SEE Finance and Moneywell get the updates from the Internet, but SEE Finance allows me to place transactions between currencies with whatever rates per transaction, Moneywell does not allow it, and MSMoney usually makes a mess within transactions when exchange rates change (at lease in my experience).</p>
<p>I would love to have some of the features from Money 98 incorporated into some of these apps. Remember the  nice sound effects? They were kind of cool.</p>
<p>I believe what would sell is a global expense tracking software that could perform OCR on your receipts. Entering transactions is a pain. </p>
<p>Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brixen</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374063</link>
		<dc:creator>Brixen</dc:creator>
		<pubDate>Wed, 10 Aug 2011 10:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374063</guid>
		<description>@Alex - SEE Finance can save an image in every transaction.</description>
		<content:encoded><![CDATA[<p>@Alex &#8211; SEE Finance can save an image in every transaction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374059</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374059</guid>
		<description>Alex, I am currently using Moneywell - that has the facility to save an email reciept, pics, scan etc to each transaction - might be worth you checking it out.

Its reporting functions are pretty naff but at least for me it&#039;s useable so that I know what money is where and what bills are coming up.</description>
		<content:encoded><![CDATA[<p>Alex, I am currently using Moneywell &#8211; that has the facility to save an email reciept, pics, scan etc to each transaction &#8211; might be worth you checking it out.</p>
<p>Its reporting functions are pretty naff but at least for me it&#8217;s useable so that I know what money is where and what bills are coming up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374050</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Tue, 09 Aug 2011 02:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374050</guid>
		<description>Mike-I also have iBank 4 after switching from a PC to a Mac. To solve problems I always have to send an email and would much prefer talking on a phone to a live person since I still have some issues. Is there a way I could contact you?</description>
		<content:encoded><![CDATA[<p>Mike-I also have iBank 4 after switching from a PC to a Mac. To solve problems I always have to send an email and would much prefer talking on a phone to a live person since I still have some issues. Is there a way I could contact you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-374048</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-374048</guid>
		<description>I bought a Neat scanner to help me organize my paper mess and also to save images of my receipts. The database produced by the Neat software may be uploaded to any financial software.

I am using MS Money 2007 on my old PC, but I recently bought a Mac and would like to move my financials there. My ideal scenario is to integrate my receipt scanning capabilities in the new software.

Please recommend a package that would save the image of the receipt within the transaction database. MS Money cannot do that and never will.

Thanks!!</description>
		<content:encoded><![CDATA[<p>I bought a Neat scanner to help me organize my paper mess and also to save images of my receipts. The database produced by the Neat software may be uploaded to any financial software.</p>
<p>I am using MS Money 2007 on my old PC, but I recently bought a Mac and would like to move my financials there. My ideal scenario is to integrate my receipt scanning capabilities in the new software.</p>
<p>Please recommend a package that would save the image of the receipt within the transaction database. MS Money cannot do that and never will.</p>
<p>Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yelloguy</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373987</link>
		<dc:creator>yelloguy</dc:creator>
		<pubDate>Fri, 05 Aug 2011 01:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373987</guid>
		<description>I am a full time software developer. Pretty much in the same shoes as everyone else here. Used MS-Money since version 2000. Tried various Mac personal finance software but did not like anything. So I kept using Money in a VM. After it was sunset, I switched to Quicken in a VM. I am not too happy with it but it gets the job done (after retraining myself).

I would love to write a Money clone for Mac/OSX but I am just not sure how much money is in it. The market has a ton of software but nothing meets the needs of everyone. Some want budgeting, some don&#039;t care. Online downloads, the same. Some only care about portfolios management. I am not even sure how much people would pay for a software like that when they have Mint.com available for free.</description>
		<content:encoded><![CDATA[<p>I am a full time software developer. Pretty much in the same shoes as everyone else here. Used MS-Money since version 2000. Tried various Mac personal finance software but did not like anything. So I kept using Money in a VM. After it was sunset, I switched to Quicken in a VM. I am not too happy with it but it gets the job done (after retraining myself).</p>
<p>I would love to write a Money clone for Mac/OSX but I am just not sure how much money is in it. The market has a ton of software but nothing meets the needs of everyone. Some want budgeting, some don&#8217;t care. Online downloads, the same. Some only care about portfolios management. I am not even sure how much people would pay for a software like that when they have Mint.com available for free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373974</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 04 Aug 2011 00:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373974</guid>
		<description>iBank 4 is awesome. No idea what you are talking about.

Quicken for Mac sucks, that I agree.</description>
		<content:encoded><![CDATA[<p>iBank 4 is awesome. No idea what you are talking about.</p>
<p>Quicken for Mac sucks, that I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373973</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 04 Aug 2011 00:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373973</guid>
		<description>I&#039;ve had the same frustrations since converting from PC to Mac. I run a small home business so I need to keep tack of my cash flow and cheque account for tax purposes. Money for Mac is OK but its reporting is clunky and not customisable to the degree that I need. So I&#039;ve been using Gnu Cash - a freebie - for the past financial year. It&#039;s fairly good (nowhere near as robust or user-friendly as MSMoney) but has some weird glitches when trying to use the split transaction function (or maybe I just haven&#039;t figured it out properly). Worked OK for reporting for my accountant this last financial year. It seems that there are no really comparable bookkeeping programs available for Macs. -- A great disappointment!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had the same frustrations since converting from PC to Mac. I run a small home business so I need to keep tack of my cash flow and cheque account for tax purposes. Money for Mac is OK but its reporting is clunky and not customisable to the degree that I need. So I&#8217;ve been using Gnu Cash &#8211; a freebie &#8211; for the past financial year. It&#8217;s fairly good (nowhere near as robust or user-friendly as MSMoney) but has some weird glitches when trying to use the split transaction function (or maybe I just haven&#8217;t figured it out properly). Worked OK for reporting for my accountant this last financial year. It seems that there are no really comparable bookkeeping programs available for Macs. &#8212; A great disappointment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373967</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 03 Aug 2011 18:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373967</guid>
		<description>Just rather curious since I have read the about the multitude of people who are disgusted and frustrated, including me that no other program can compete with MSMoney (whatever version).Does  Gates or Jobs ever see these cries from the wilderness?Obviously if  they do they must feel there is no money in a sound application for a Mac. Just how many Mac users would pay $50 or more to have their needs met.I have no idea how much it costs to program such  an application but,there surely is plenty of ground work been done.</description>
		<content:encoded><![CDATA[<p>Just rather curious since I have read the about the multitude of people who are disgusted and frustrated, including me that no other program can compete with MSMoney (whatever version).Does  Gates or Jobs ever see these cries from the wilderness?Obviously if  they do they must feel there is no money in a sound application for a Mac. Just how many Mac users would pay $50 or more to have their needs met.I have no idea how much it costs to program such  an application but,there surely is plenty of ground work been done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandman619</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373961</link>
		<dc:creator>Sandman619</dc:creator>
		<pubDate>Wed, 03 Aug 2011 08:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373961</guid>
		<description>Moving to a Mac doesn’t mean ditching a windows app.  BootCamp is an easy way to ditch a crummy dell or whatever, but continue using an app that your glued to.  Consider that microsoft gave up on their financial management app, so holding on to that almost 5 year old app will become more challenging as OSes update beyond the ability of deprecated apps

SEE Financial, while it is still a work in progress, I think that it holds great promise for a full featured financial management app &amp; it has a beautiful UI.  I had no problems running the app or importing years of bank, credit card &amp; investment data.  Try reinstalling it &amp; giving it another chance.  At this point, you’re probably wont find ms money again, but many of the apps that you dismiss show promise

Finding myself in the midst of the Post PC era, iCompta has been the best iPhone app as it can download financial institution transactions, both direct ( OFX ) &amp; CSV, rather than forcing me to enter every transaction by hand.  While its investment account support is neo-natal, it is road mapped for an upcoming version

Cheers !</description>
		<content:encoded><![CDATA[<p>Moving to a Mac doesn’t mean ditching a windows app.  BootCamp is an easy way to ditch a crummy dell or whatever, but continue using an app that your glued to.  Consider that microsoft gave up on their financial management app, so holding on to that almost 5 year old app will become more challenging as OSes update beyond the ability of deprecated apps</p>
<p>SEE Financial, while it is still a work in progress, I think that it holds great promise for a full featured financial management app &amp; it has a beautiful UI.  I had no problems running the app or importing years of bank, credit card &amp; investment data.  Try reinstalling it &amp; giving it another chance.  At this point, you’re probably wont find ms money again, but many of the apps that you dismiss show promise</p>
<p>Finding myself in the midst of the Post PC era, iCompta has been the best iPhone app as it can download financial institution transactions, both direct ( OFX ) &amp; CSV, rather than forcing me to enter every transaction by hand.  While its investment account support is neo-natal, it is road mapped for an upcoming version</p>
<p>Cheers !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373892</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 28 Jul 2011 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373892</guid>
		<description>I thought I really had a winner for my Mac.Two years ago I tried many, one of which was Jumsoft.I am no novice in navigating the PC even going back to DOS days.However I persevered with Jumsoft even trying to fool it.Then I get a request to update to Jumsoft 4.I took the free download which I was told all my info would be automatically downloaded.Well what happened?God knows, it shot into space somewhere. Do not be fooled into looking at their nice graphics unless you are a space scientist.Navigating Jumsoft is beyond comprehension.So now I will stay with parallels wich of course gives excellent results for my MS Money 2002.Be warned don,t go after an elephant with a BBGun.More satisfaction is gained by using the back of an envelope.</description>
		<content:encoded><![CDATA[<p>I thought I really had a winner for my Mac.Two years ago I tried many, one of which was Jumsoft.I am no novice in navigating the PC even going back to DOS days.However I persevered with Jumsoft even trying to fool it.Then I get a request to update to Jumsoft 4.I took the free download which I was told all my info would be automatically downloaded.Well what happened?God knows, it shot into space somewhere. Do not be fooled into looking at their nice graphics unless you are a space scientist.Navigating Jumsoft is beyond comprehension.So now I will stay with parallels wich of course gives excellent results for my MS Money 2002.Be warned don,t go after an elephant with a BBGun.More satisfaction is gained by using the back of an envelope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dvg</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373865</link>
		<dc:creator>dvg</dc:creator>
		<pubDate>Tue, 26 Jul 2011 16:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373865</guid>
		<description>I know most people aren&#039;t coming to read this post every day, so when I post an update I will add a comment.  (That should send an email to anyone that&#039;s left a comment and &quot;subscribed&quot; to the post.)

As of today, July 26, 2011, there is _still_ no decent alternative to MSMoney for the Mac.  If you&#039;re interested in simply tracking your bills, though, I found something good.  Check the update at the top of this blog post.</description>
		<content:encoded><![CDATA[<p>I know most people aren&#8217;t coming to read this post every day, so when I post an update I will add a comment.  (That should send an email to anyone that&#8217;s left a comment and &#8220;subscribed&#8221; to the post.)</p>
<p>As of today, July 26, 2011, there is _still_ no decent alternative to MSMoney for the Mac.  If you&#8217;re interested in simply tracking your bills, though, I found something good.  Check the update at the top of this blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373781</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 21 Jul 2011 05:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373781</guid>
		<description>@Brixen:  Having similar problems with SEE Finance as David.  The app will not even launch on my MBP.  It crashes with a fatal error on launch every single time.  iBank does appear to import my data better than Jumsoft’s Money4 though.  Will play with them all again this weekend.</description>
		<content:encoded><![CDATA[<p>@Brixen:  Having similar problems with SEE Finance as David.  The app will not even launch on my MBP.  It crashes with a fatal error on launch every single time.  iBank does appear to import my data better than Jumsoft’s Money4 though.  Will play with them all again this weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brixen</title>
		<link>http://www.davidgagne.net/2008/07/26/microsoft-money-and-a-mac/#comment-373726</link>
		<dc:creator>Brixen</dc:creator>
		<pubDate>Sat, 16 Jul 2011 22:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidgagne.net/?p=6584#comment-373726</guid>
		<description>@John: You should read this before you switch:
http://www.scimonocesoftware.com/seefinance/switch/from_msmoney.html</description>
		<content:encoded><![CDATA[<p>@John: You should read this before you switch:<br />
<a href="http://www.scimonocesoftware.com/seefinance/switch/from_msmoney.html" rel="nofollow">http://www.scimonocesoftware.com/seefinance/switch/from_msmoney.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

